We are looking for Export Inquiries from Gulf Countries.
₹ 1500 / Piece Get Latest Price
| Type | Mechanical Screw Jack |
| Usage/Application | Industrial |
| Material | Mechanical Screw Jack |
| Color | Red |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 340 / Piece Get Latest Price
| Travel | 100 mm |
| Jack design | Trapezoidal screw |
| Height | 16 inch |
| Usage/Application | Industrial |
| Mounting type | Base mount |
| Drive type | Hand wheel |
| Load Capacity | 4 Ton |
| Type | Levelling Screw Jack with Steel Body |
| Color | Black |
| Body material | Mild steel |
| I Deal In | New Only |
| Application | Stage lift, Platform lift, Cement plant, Valve operation, Solar tracker, Aligning press, Turbine lift, Steel plant |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
₹ 270 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Levelling Jack with Fine Adjustable |
| Color | Red |
| Type | Levelling Jack with Fine Adjustable |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 390 / Piece Get Latest Price
| Jack Type | Adjustable Jack |
| Material | Forged Steel |
| Jack Length | 300 mm |
| Color | Red |
| Outer Diameter | 30 mm |
| Safe Load | 20 kN |
| Surface Finish | Powder Coated |
| Thread Type | V Thread |
| Usage | Formwork Support, Beam Support, Slab Support, Scaffolding Support |
| Brand | Local Make |
| Usage/Application | industrial |
| Product Type | Support Jack Conical Head Type with Lock Nut |
| Packaging Type | standard |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
| Model | Base | Dia ATCO | Min | Max |
| RSJ-CH-50 | D1-45 | D2-30 | 50 | 70 |
| RSJ-CH-70 | D1-45 | D2-30 | 70 | 95 |
| RSJ-CH-95 | D1-70 | D2-50 | 95 | 125 |
| RSJ-CH-105 | D1-70 | D2-50 | 125 | 165 |
₹ 2700 / Piece Get Latest Price
| Jack Type | Screw Jack |
| Material | Mild Steel |
| Jack Length | 1000 mm |
| Color | Silver |
| Usage | Formwork Support, Scaffolding Support |
| Brand | Local Make |
| Usage/Application | industrial |
| Product Type | Support Jack Heavy Duty |
| Packaging Type | standard |
| I Deal In | New Only |
| Jack Shape | ROUND |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
| Model | Base | Top | Min | Max | Slot size | Max. static load |
| RSJ-HDF-190 | A1-210 | 75 | 190 | 300 | 22 | 75 |
| A2-170 | ||||||
| RSJ-HDF-290 | A1-210 | 75 | 290 | 490 | 22 | 65 |
| A2-170 | ||||||
| RSJ-HDF-410 | A1-210 | 75 | 410 | 710 | 22 | 50 |
| A2-170 | ||||||
| RSJ-HDF-260 | A1-210 | 95 | 260 | 560 | 22 | 65 |
| A2-170 | ||||||
| RSJ-HDF-290 | A2-170 | 95 | 290 | 760 | 22 | 50 |
₹ 2700 / Piece Get Latest Price
| Jack Type | Adjustable Jack |
| Material | Support Jack Flang Base type with Lock Nut |
| Jack Length | 800 mm |
| Color | Red |
| Outer Diameter | 32 mm |
| Safe Load | 60 kN |
| Surface Finish | Powder Coated |
| Thread Type | Trapezoidal |
| Usage | Slab Support, Formwork Support, Scaffolding Support, Beam Support |
| Brand | Local Make |
| Usage/Application | industrial |
| Product Type | Support Jack Flang Base type with Lock Nut |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
| Model | Base | Top | Min | Max | Max. static load |
| RSJ-FB-100 | A1-80 |
D2-50 |
100 | 140 | 100 |
| A2-105 | |||||
| RSJ-FB-140 | A1-80 | D2-50 | 140 | 210 | 100 |
| A2-105 |
₹ 2800 / Piece Get Latest Price
| Jack Type | Adjustable Jack |
| Material | Support Jack Single Side Flang Base type with Lock Nut |
| Jack Length | 300 mm |
| Color | Red |
| Outer Diameter | 30 mm |
| Safe Load | 20 kN |
| Surface Finish | Powder Coated |
| Thread Type | Trapezoidal |
| Usage | Formwork Support |
| Brand | Local Make |
| Usage/Application | industrial |
| Product Type | Support Jack Single Side Flang Base type with Lock Nut |
| Packaging Type | standard |
| Is It Adjustable | Adjustable |
| Jack Shape | ROUND |
| Dimension | M12 TO M80 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
| Model | Base | Top | Min | Max | Slot size | Max. static load |
| RSJ-SSF-90 | A1-130 | 50 | 90 | 120 | 18 | 60 |
| A2-78 | ||||||
| RSJ-SSF-140 | A1-130 | 50 | 140 | 190 | 18 | 60 |
| A2-78 |
₹ 2800 / Piece Get Latest Price
| Jack Type | Adjustable Jack |
| Material | Support Jack Double Side Flange and Lock Nut |
| Jack Length | 300 mm |
| Color | Red |
| Outer Diameter | 28 mm |
| Safe Load | 60 kN |
| Surface Finish | Powder Coated |
| Thread Type | V Thread |
| Usage | Beam Support, Slab Support, Formwork Support, Scaffolding Support |
| Brand | Local Make |
| Usage/Application | industrial |
| Product Type | Support Jack Double Side Flange and Lock Nut |
| Packaging Type | standard |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
| Model | Base | Top | Min | Max | Slot size | Max. static load |
| RSJ-DSF-190 | A1-140 | 50 | 190 | 310 | 22 | 35 |
| A2-90 | 50 | |||||
| RSJ-DSF-300 | A1-550 | 50 | 300 | 550 | 22 | 20 |
| A2-310 | 50 |
Mr Anil Ji (Technical Manager)
J.M. Engineering Works
Gala No 35, Wajid Ali Compound, 90 Feet Road, Sakinaka
Mumbai - 400072, Maharashtra, India