Model | Bottom-DI | Top-D2 | Min | Max | Max. static load |
RSJ-RB-50 | 50 | 38 | 50 | 70 | 60KN |
RSJ-RB-70 | 50 | 38 | 70 | 95 | 60KN |
RSJ-RB-95 | 70 | 50 | 95 | 125 | 100KN |
RSJ-RB-25 | 70 | 50 | 95 | 165 | 100KN |
RSJ-RB-65 | 100 | 75 | 165 | 225 | 175KN |
Approx. Rs 1,200 / Pc_Onwards Get Latest Price
We being one of the leading manufacturers of Mechanical Screw Jack, produce it using high quality raw materials. This product provides heat treatment in several steps. It has high impact strength and has a special steel body which provides it a high amount of rigidity. This product is highly reliable. We process this product through a number of quality checks as we believe in providing our clients the best possible quality. This quality product is provided by us at a very reasonable price.Approx. Rs 470 / Pc_Onwards Get Latest Price
Model | Bottom-DI | Top-D2 | Min | Max | Max. static load |
RSJ-RB-50 | 50 | 38 | 50 | 70 | 60KN |
RSJ-RB-70 | 50 | 38 | 70 | 95 | 60KN |
RSJ-RB-95 | 70 | 50 | 95 | 125 | 100KN |
RSJ-RB-25 | 70 | 50 | 95 | 165 | 100KN |
RSJ-RB-65 | 100 | 75 | 165 | 225 | 175KN |
Approx. Rs 2,800 / Pc_Onwards Get Latest Price
Model | Base | Top | Min | Max | Max. static load |
RSJ-FB-100 | A1-80 | D2-50 | 100 | 140 | 100 |
A2-105 | |||||
RSJ-FB-140 | A1-80 | D2-50 | 140 | 210 | 100 |
A2-105 |
*Your information is safe with us.
Approx. Rs 3,200 / Pc_Onwards Get Latest Price
Model | Base | Top | Min | Max | Slot size | Max. static load |
RSJ-SSF-90 | A1-130 | 50 | 90 | 120 | 18 | 60 |
A2-78 | ||||||
RSJ-SSF-140 | A1-130 | 50 | 140 | 190 | 18 | 60 |
A2-78 |
Approx. Rs 4,200 / Pc_Onwards Get Latest Price
Model | Base | Top | Min | Max | Slot size | Max. static load |
RSJ-DSF-190 | A1-140 | 50 | 190 | 310 | 22 | 35 |
A2-90 | 50 | |||||
RSJ-DSF-300 | A1-550 | 50 | 300 | 550 | 22 | 20 |
A2-310 | 50 |
Approx. Rs 2,800 / Pc_Onwards Get Latest Price
Model | Base | Top | Min | Max | Slot size | Max. static load |
RSJ-HDF-190 | A1-210 | 75 | 190 | 300 | 22 | 75 |
A2-170 | ||||||
RSJ-HDF-290 | A1-210 | 75 | 290 | 490 | 22 | 65 |
A2-170 | ||||||
RSJ-HDF-410 | A1-210 | 75 | 410 | 710 | 22 | 50 |
A2-170 | ||||||
RSJ-HDF-260 | A1-210 | 95 | 260 | 560 | 22 | 65 |
A2-170 | ||||||
RSJ-HDF-290 | A2-170 | 95 | 290 | 760 | 22 | 50 |
*Your information is safe with us.
Approx. Rs 260 / Pc_Onwards Get Latest Price
The manufacturing of this Levelling Screw Jack with Steel Body involves the use of high quality raw materials along with advanced machinery. These products are further sent for a number of quality checks in order to provide clients optimum satisfaction along with high quality products. These are used for the purpose of leveling various frame works. The product has trapezoidal threads and a black odized finishing. This product is highly sturdy and durable in nature.Model | Bottom- DI | Top-D2 | Min | Max | Max. static load |
RLSJ-40 | D1-50 | D2-50 | 40 | 60 | 15 |
RLSJ-60 | D1-50 | D2-50 | 60 | 90 | 65 |
RLSJ-90 | D1-60 | D2-60 | 90 | 140 | 65 |
RLSJ-110 | D1-60 | D2-60 | 110 | 170 | 100 |
RLSJ-140 | D1-70 | D2-70 | 140 | 210 | 170 |
RLSJ-170 | D1-70 | D2-70 | 170 | 220 | 170 |
RLSJ-200 | D1-100 | D2-100 | 200 | 350 | 325 |
Approx. Rs 370 / Pc_Onwards Get Latest Price
Model | Base | Dia ATCO | Min | Max |
RSJ-CH-50 | D1-45 | D2-30 | 50 | 70 |
RSJ-CH-70 | D1-45 | D2-30 | 70 | 95 |
RSJ-CH-95 | D1-70 | D2-50 | 95 | 125 |
RSJ-CH-105 | D1-70 | D2-50 | 125 | 165 |
Approx. Rs 270 / Pc_Onwards Get Latest Price
We manufacture the Levelling Jack with Fine Adjustable we provide is manufactured using high quality raw materials. This product is highly efficient in its operation which mainly involves leveling certain frameworks. The product has a SG iron body and carbon steel spindle and lock nut. This product is corrosion resistant and has a highly strong built. Quality of our products is quite important to us and thus, we process all our products through a number of quality checks. Priced reasonably, these products are highly demanded in the market.*Your information is safe with us.
Approx. Rs 3,200 / Pc_Onwards Get Latest Price
This Double Side Flang and Locking Brass Screw we manufacture is used for the purpose of supporting the inside of concrete walls and frame works. This product is threaded so as to fix it to the machine bed. The product is made up of a solid steel pipe, cast iron nuts and brass screw. This product is manufactured using high quality raw materials and is processed through a number of quality tests. This quality product we manufacture is highly demanded in the market.Model | Base | Top | Min | Max | Slot size | Max. static load |
RSJ-HDF-190 | A1-210 | 75 | 190 | 300 | 22 | 75 |
A2-170 | ||||||
RSJ-HDF-290 | A1-210 | 75 | 290 | 490 | 22 | 65 |
A2-170 | ||||||
RSJ-HDF-410 | A1-210 | 75 | 410 | 710 | 22 | 50 |
A2-170 | ||||||
RSJ-HDF-260 | A1-210 | 95 | 260 | 560 | 22 | 65 |
A2-170 | ||||||
RJS-HDF-290 | A1-170 | 95 | 290 | 760 | 22 | 50 |
|