We are listed amidst the distinguished manufacturers and suppliers of an extensive assortment of Clamping Elements. These products are immensely appreciated for their durability, reliability, corrosion-resistance, high tensile strength, flawless finish, dimensional accuracy and sturdy construction. Following are the products that comprise our assortment.
We are looking for Export Inquiries from Gulf Countries.





₹ 70 / PieceGet Latest Price
| Minimum Order Quantity | 12 Piece |
| Thread Size | M12 |
| Stud Length | 150 mm |
| Material Grade | EN19 |
| Diameter | 12 mm |
| Size | M12,M16,M20,M24,M30 |
| Material | Clamping Stud with Slot |
| Usage/Application | industrial |
| Thread Type | Both End Thread |
| Finish | Phosphated, Blackodised |
| Usage | Tooling, Machine Clamping, Press Tool, Fixture |
| Model | A | B | L total lenght | D thread size |
| RCSS-1090 | 25 | 35 | 90 | M10 |
| RCSS-12100 | 30 | 40 | 100 | M12 |
| RCSS-12125 | 30 | 50 | 125 | M12 |
| RCSS-12150 | 30 | 65 | 150 | M12 |
| RCSS-12175 | 30 | 80 | 175 | M12 |
| RCSS-14100 | 30 | 40 | 100 | M14 |
| RCSS-14150 | 30 | 65 | 150 | M14 |
| RCSS-14135 | 40 | 60 | 135 | M14 |
| RCSS-14175 | 40 | 80 | 175 | M14 |
| RCSS-16125 | 40 | 50 | 125 | M16 |
| RCSS-16135 | 40 | 60 | 135 | M16 |
| RCSS-16150 | 40 | 65 | 150 | M16 |
| RCSS-16175 | 40 | 80 | 175 | M16 |
| RCSS-16200 | 40 | 100 | 200 | M16 |
| RCSS-20150 | 50 | 60 | 150 | M12 |
| RCSS-20175 | 50 | 70 | 175 | M20 |



₹ 75 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Thread Size | M12 |
| Stud Length | 150 mm |
| Material Grade | EN19 |
| Diameter | 12 mm |
| Size | M12,M14,M16,M20,M24,M30 |
| Material | Clamping Stud With Hex Spanner |
| Thread Type | Both End Thread |
| Usage/Application | industrial |
| Finish | Blackodised, Phosphated |
| Usage | Tooling, Machine Clamping, Press Tool, Fixture |
| Model | L1 | L2 | L total length | D Thread size |
S |
| RCSHS-10100 | 20 | 50 | 100 | M10 | 13 |
| RCSHS-12125 | 25 | 60 | 125 | M12 | 13 |
| RCSHS-12160 | 25 | 80 | 160 | M12 | 13 |
| RCSHS-14125 | 25 | 60 | 125 | M14 | 13 |
| RCSHS-14175 | 35 | 90 | 175 | M14 | 17 |
| RCSHS-16135 | 35 | 70 | 135 | M16 | 17 |
| RCSHS-16175 | 35 | 90 | 175 | M16 | 17 |
| RCSHS-20150 | 45 | 80 | 150 | M20 | 22 |
| RCSHS-20200 | 45 | 110 | 200 | M20 | 22 |
| RCSHS-24175 | 55 | 80 | 175 | M24 | 28 |
| RCSHS-24200 | 55 | 100 | 200 | M24 | 28 |



₹ 240 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Strap Material | Steel |
| Size | 12 mm |
| Material | Carbon Steel |
| Strap Width | 12 mm |
| Clamping Capacity | 100 mm |
| Thread Size | M12 |
| Clamp Type | T Slot Strap Clamp |
| Finish | Blackodised |
| Color | White |
| Brand | ROYAL |
| Model | A | B | C | S | W | H | L | Suitable for bolts |
| RSC-650 | 6 | 10 | 20 | 7 | 20 | 10 | 50 | M6 |
| RSC-860 | 7 | 13 | 22 | 9 | 24 | 12 | 60 | M8 |
| RSC-1080 | 9 | 15 | 30 | 11 | 20 | 15 | 80 | M10 |
| RSC-12100 | 12 | 21 | 40 | 14 | 38 | 19 | 100 | M12 |
| RSC-12125 | 12 | 21 | 50 | 14 | 38 | 19 | 125 | M12 |
| RSC-14125 | 12 | 21 | 40 | 16 | 38 | 19 | 100 | M14 |
| RSC-16125 | 15 | 26 | 50 | 16 | 48 | 24 | 125 | M14 |



₹ 325 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Strap Material | High Tensile Steel |
| Strap Width | 16 mm |
| Material | Stepped Strap Clamp |
| Clamping Capacity | 50 mm |
| Thread Size | M12 |
| Clamp Type | Universal Strap Clamp |
| Finish | Blackodised |
| Brand | ROYAL |
| Length | 100 |
| Size | 1 Inch |
| Model | A | B | C | S | W | H | L | Suitable for bolts |
| RSSC-1065 | 9 | 12 | 30 | 11 | 30 | 15 | 65 | M10 |
| RSSC-1275 | 12 | 15 | 40 | 14 | 38 | 19 | 75 | M12 |
| RSSC-12150 | 14 | 18 | 50 | 14 | 40 | 21 | 150 | M12 |
| RSSC-14150 | 14 | 18 | 50 | 16 | 40 | 21 | 150 | M14 |
| RSSC-16150 | 14 | 18 | 50 | 18 | 40 | 21 | 150 | M16 |
| RSSC-16200 | 22 | 28 | 80 | 18 | 70 | 40 | 200 | M16 |


₹ 400 / 1 PieceGet Latest Price
| Minimum Order Quantity | 1 1 Piece |
| Type | CNC CLAMPS |
| Conductor Size | 16 sqmm |
| Material | Steel |
| Size (Clamping Dia) | 50 mm (2 inch) |
| Voltage Class | Low Voltage |
| Finish | BLAKED |
| Color | White |
| Brand/Make | Royal |
| Model/Type | CNC Tools |
| Capacity | 2 Ton |
| Model | W | H | L | S | C |
| RDEC-12125 | 40 | 24 | 125 | 14 | 40 |
| RDEC-16125 | 50 | 30 | 125 | 17 | 40 |
| RDEC-20160 | 60 | 40 | 160 | 22 | 50 |

₹ 320 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Strap Material | Steel |
| Size | 6 Inch |
| Material | Mild Steel |
| Strap Width | 12 mm |
| Clamping Capacity | 100 mm |
| Thread Size | M12 |
| Clamp Type | T Slot Strap Clamp |
| Finish | Blackodised |
| Color | Blue |
| Corrosion Resistance | Yes |


₹ 4000 / 1 SETSGet Latest Price
| Minimum Order Quantity | 1 1 SETS |
| Kit Type | Milling Clamp Kit |
| Table Slot Size | 12 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Stud Size | M12 |
| Number Of Pieces | 58 Pieces |
| Application | VMC, Milling Machine, Plano Miller, CNC Machine, Drilling Machine, General Workholding |
| Model Name/Number | Clamping Kit |
| Packaging | Box |
| Type | Clamping Kit |
| Model | |
| RCK-14-12 | M-12 |
| RCK-16-12 | M-12 |
| RCK-18-12 | M-12 |
| RCK-18-16 | M-16 |
| RCK-20-16 | M-16 |


₹ 290 / pieceGet Latest Price
| Minimum Order Quantity | 2 piece |
| Pipe Size | 1 inch |
| Finish | Blackodized |
| Material | EN-19 |
| Type of Clamp | U Clamp |
| Shape | Round U |
| Usage | Pipe Support |
| Usage/Application | industrial |
| Nut Washer | With Nut Washer |
| Thread Type | Metric |
| Product Type | U Clamp |
| Model | W | L | H | D | H |
| RUC-12-160 | 38 | 160 | 24 | 14 | 14 |
| RUC-16-160 | 48 | 160 | 30 | 18 | 18 |
| RUC-16-250 | 48 | 200 | 30 | 18 | 18 |
| RUC-20-250 | 62 | 250 | 38 | 22 | 22 |
| RUC-24-250 | 68 | 250 | 40 | 25 | 25 |


₹ 600 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Material | Mild Steel |
| Clamp Size | 12 mm |
| Surface Finish | Black Coated |
| Suitable Tube OD | 12 mm |
| Application | Medical, Pharma, Laboratory, Food Processing, Industrial, Chemical |
| Corrosion Resistance | Yes |
| Color | White |
| Country of Origin | Made in India |
| Size | 12 mm |
| Model | T-Slot size |
Clamp size |
| RPC-12 | 12 | 115X30X15 |
| RPC-14 | 14 | 115X30X15 |
| RPC-16 | 16 | 145X38X19 |
| RPC-18 | 18 | 145X38X19 |
| RPC-20 | 20 | 180X48X24 |
| RPC-22 | 22 | 180X48X24 |
| RPC-24 | 24 | 180X48X24 |

₹ 490 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | steel |
| Clamp Size | 12 mm |
| Surface Finish | Black Coated |
| Clamp Type | Quick Release |
| Suitable Tube OD | 12 mm |
| Application | Chemical, Food Processing, Pharma, Medical, Industrial |
| Brand | ROYAL |
| Color | BLACK |
| Reusable | No |
| Country of Origin | Made in India |






₹ 20 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| MS Grade | Medium Carbon MS |
| Nominal Size | M12 |
| Washer Type | Plain Washer (Flat) |
| Inner Diameter | M12 |
| Coating | Blackodised |
| Outer Diameter | 20mm to 300mm |
| Thickness | 5–8 mm |
| Usage/Application | Industrial |
| Material | Plain Washer |
| Standard | BS |
| Model | D1 (OD) | D2 (ID) | THK | For bolts of |
| RPW-6 | 20 | 6.5 | 4 | M6 |
| RPW-8 | 23 | 8.5 | 5 | M8 |
| RPW-10 | 28 | 11 | 5 | M10 |
| RPW-12 | 35 | 13 | 6 | M12 |
| RPW-14 | 40 | 15 | 6 | M14 |
| RPW-16 | 45 | 17 | 8 | M16 |
| RPW-20 | 50 | 21 | 8 | M20 |
| RPW-24 | 60 | 25 | 10 | M24 |
| RPW-30 | 70 | 31 | 12 | M30 |


₹ 300 / PieceGet Latest Price
| Material | Step Blocks |
| Color | Black |
| Usage/Application | industrial |
| Country of Origin | Made in India |
| product | Step Blocks |
| deals in | new only |
| Model | D | D | W | Min | Max |
| RSB-01 | 30 | 18 | 30 | 20 | 44 |
| RSB-02 | 65 | 38 | 30 | 40 | 100 |
| RSB-03 | 115 | 65 | 30 | 70 | 180 |


₹ 400 / PieceGet Latest Price
| Color | black |
| Usage/Application | Industrial |
| Material | Plate Clamp |
| Brand | ROYAL |
| Grade | 30-34 HRC |
| Model Name/Number | RSB-01 RSB-02 RSB-03 |
Mr Anil Ji (Technical Manager)
J.M. Engineering Works
Gala No 35, Wajid Ali Compound, 90 Feet Road, Sakinaka, Sakinaka, Mumbai - 400072, Maharashtra, India











